Anderson, Marty
04/27/24


Season S2003

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Twins, at Ferris, Sun 05/18/03 3:45 PM 4 2 2 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
2 Rangers, at E Valley, Sun 06/01/03 1:00 PM 2 2 2 0 0 0 2 0 0 0 0 1 1.000 1.000 2.000
3 Rangers, at E Valley, Sun 06/01/03 3:45 PM 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
4 Rangers, at Rogers, Sun 07/13/03 12:00 PM 3 2 2 0 0 0 0 0 0 1 0 0 0.667 0.667 0.667
5 Rangers, at Rogers, Sun 07/13/03 2:45 PM 2 1 1 2 0 0 1 0 0 0 0 0 0.500 0.500 1.000
6 Mets, at Ferris, Sun 07/20/03 12:00 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Angels, at Rogers, Sun 07/27/03 12:00 PM 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Yankees, at Whitworth, Sat 08/02/03 10:00 AM 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
  Totals 19 7 7 3 0 1 3 0 0 1 0 1 0.368 0.368 0.526

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Twins, at Ferris, Sun 05/18/03 3:45 PM 1 0 0 4.0 6 5 10 1 1 0 0 11.25 1.000
2 Rangers, at E Valley, Sun 06/01/03 1:00 PM 1 0 0 7.0 2 0 8 2 4 0 0 0.00 1.000
3 Angels, at Lakeland, Sun 06/08/03 1:00 PM 0 0 0 5.0 4 3 5 2 3 0 0 5.40 0.000
4 Yankees, at Memorial, Sun 06/22/03 1:00 PM 1 0 0 7.0 3 1 5 2 5 0 0 1.29 1.000
5 Twins, at Avista, Sun 06/29/03 12:00 PM 1 0 0 7.0 3 2 6 3 6 0 0 2.57 1.000
6 Rangers, at Rogers, Sun 07/13/03 12:00 PM 1 0 0 5.0 7 7 11 1 1 0 0 12.60 1.000
7 Mets, at Ferris, Sun 07/20/03 12:00 PM 0 1 0 1.1 9 8 6 3 0 0 0 54.00 0.000
8 Angels, at Rogers, Sun 07/27/03 12:00 PM 0 0 0 3.1 6 6 6 1 2 0 0 16.20 0.000
9 Pirates, at Whitworth, Sat 08/02/03 1:00 PM 0 1 0 3.0 2 0 3 2 0 0 0 0.00 0.000
  Totals 5 2 0 42.2 42 32 60 17 22 0 0 6.75 0.714

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net